Every SOC 2020 occupation code, and where the Appendix lists it.
All 412 SOC 2020 unit groups, with the Office for National Statistics description of each and the table of the Home Office Appendix Skilled Occupations that lists it. Not immigration advice.
All 412 occupation codes are listed below, by ONS major group.
How to read the list
- The status says which tables of the Appendix Skilled Occupations list the code. “On the list” means Table 1, 2 or 3. “Transitional tables only” means the code appears only in tables for applicants granted permission under earlier rules; each table’s caption gives the date. “Not on the list” means Table 6.
- A few codes are in Table 6 and in a transitional table. They are shown as their own group so that neither reading hides the other.
- The going rate is the table’s own figure, as printed. Tables 3 and 3a use national pay scales, so they have no single figure. Whether a particular job fits a code is for the sponsor and its solicitor to decide.
1 Managers, directors and senior officials42 codes
| Code | Occupation (ONS title) | In the Appendix | Going rate in the table |
|---|---|---|---|
| 1111 | Chief executives and senior officials | On the listTable 1, Table 2 | Table 1: £88,100Table 2: £60,000 |
| 1112 | Elected officers and representatives | Not on the listTable 6 | None given |
| 1121 | Production managers and directors in manufacturing | On the listTable 1, Table 2 | Table 1: £55,000Table 2: £40,000 |
| 1122 | Production managers and directors in construction | On the listTable 1, Table 2 | Table 1: £53,400Table 2: £41,400 |
| 1123 | Production managers and directors in mining and energy | On the listTable 1, Table 2 | Table 1: £54,000Table 2: £47,100 |
| 1131 | Financial managers and directors | On the listTable 1, Table 2 | Table 1: £75,100Table 2: £49,700 |
| 1132 | Marketing, sales and advertising directors | On the listTable 1, Table 2 | Table 1: £87,300Table 2: £60,000 |
| 1133 | Public relations and communications directors | On the listTable 1, Table 2 | Table 1: £77,200Table 2: £59,700 |
| 1134 | Purchasing managers and directors | On the listTable 1, Table 2 | Table 1: £54,700Table 2: £42,500 |
| 1135 | Charitable organisation managers and directors | On the listTable 1, Table 2 | Table 1: £44,300Table 2: £35,900 |
| 1136 | Human resource managers and directors | On the listTable 1, Table 2 | Table 1: £52,900Table 2: £41,200 |
| 1137 | Information technology directors | On the listTable 1, Table 2 | Table 1: £86,000Table 2: £61,200 |
| 1139 | Functional managers and directors n.e.c. | On the listTable 1, Table 2 | Table 1: £74,700Table 2: £52,300 |
| 1140 | Directors in logistics, warehousing and transport | On the listTable 1, Table 2 | Table 1: £81,400Table 2: £53,600 |
| 1150 | Managers and directors in retail and wholesale | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £36,400Table 2aa: £29,400 |
| 1161 | Officers in armed forces | Not on the listTable 6 | None given |
| 1162 | Senior police officers | On the listTable 1, Table 2 | Table 1: £64,000Table 2: £60,800 |
| 1163 | Senior officers in fire, ambulance, prison and related services | On the listTable 1, Table 2 | Table 1: £61,600Table 2: £50,000 |
| 1171 | Health services and public health managers and directors | On the listTable 1, Table 2 | Table 1: £50,300Table 2: £41,600 |
| 1172 | Social services managers and directors | On the listTable 1, Table 2 | Table 1: £43,000Table 2: £33,100 |
| 1211 | Managers and proprietors in agriculture and horticulture | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £35,900Table 2aa: £29,100 |
| 1212 | Managers and proprietors in forestry, fishing and related services | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £33,400Table 2aa: £25,800 |
| 1221 | Hotel and accommodation managers and proprietors | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £38,300Table 2aa: £29,800 |
| 1222 | Restaurant and catering establishment managers and proprietors | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £33,400Table 2aa: £26,100 |
| 1223 | Publicans and managers of licensed premises | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £36,300Table 2aa: £30,900 |
| 1224 | Leisure and sports managers and proprietors | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £34,100Table 2aa: £26,600 |
| 1225 | Travel agency managers and proprietors | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £36,000Table 2aa: £30,000 |
| 1231 | Health care practice managers | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £40,400Table 2aa: £32,600 |
| 1232 | Residential, day and domiciliary care managers and proprietors | Transitional tables onlyTable 1a, Table 2aa, Table 2b | Table 1a: £40,400Table 2aa: £32,000Table 2b: £32,000 |
| 1233 | Early education and childcare services proprietors | Transitional tables onlyTable 1a, Table 2aa, Table 2b | Table 1a: £33,400Table 2aa: £25,000Table 2b: £31,300 |
| 1241 | Managers in transport and distribution | On the listTable 1, Table 2 | Table 1: £44,900Table 2: £35,200 |
| 1242 | Managers in storage and warehousing | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £35,100Table 2aa: £29,100 |
| 1243 | Managers in logistics | Transitional tables onlyTable 1a, Table 2aa, Table 2b | Table 1a: £44,900Table 2aa: £37,300Table 2b: £37,300 |
| 1251 | Property, housing and estate managers | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £42,600Table 2aa: £32,500 |
| 1252 | Garage managers and proprietors | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £45,600Table 2aa: £36,300 |
| 1253 | Hairdressing and beauty salon managers and proprietors | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £33,400Table 2aa: £27,000 |
| 1254 | Waste disposal and environmental services managers | On the listTable 1, Table 2 | Table 1: £48,300Table 2: £39,700 |
| 1255 | Managers and directors in the creative industries | On the listTable 1, Table 2 | Table 1: £44,900Table 2: £37,000 |
| 1256 | Betting shop and gambling establishment managers | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £33,400Table 2aa: £27,100 |
| 1257 | Hire services managers and proprietors | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £33,400Table 2aa: £28,200 |
| 1258 | Directors in consultancy services | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £70,100Table 2aa: £44,600 |
| 1259 | Managers and proprietors in other services n.e.c. | Transitional tables onlyTable 1a, Table 2aa, Table 2b | Table 1a: £41,700Table 2aa: £33,100Table 2b: £33,100 |
2 Professional occupations97 codes
| Code | Occupation (ONS title) | In the Appendix | Going rate in the table |
|---|---|---|---|
| 2111 | Chemical scientists | On the listTable 1, Table 2 | Table 1: £39,900Table 2: £31,300 |
| 2112 | Biological scientists | On the listTable 1, Table 2 | Table 1: £40,300Table 2: £30,700 |
| 2113 | Biochemists and biomedical scientists | On the listTable 1, Table 2 | Table 1: £45,900Table 2: £35,100 |
| 2114 | Physical scientists | On the listTable 1, Table 2 | Table 1: £54,600Table 2: £41,500 |
| 2115 | Social and humanities scientists | On the listTable 1, Table 2 | Table 1: £40,400Table 2: £28,000 |
| 2119 | Natural and social science professionals n.e.c. | On the listTable 1, Table 2 | Table 1: £41,500Table 2: £33,700 |
| 2121 | Civil engineers | On the listTable 1, Table 2 | Table 1: £50,400Table 2: £39,200 |
| 2122 | Mechanical engineers (professional) | On the listTable 1, Table 2 | Table 1: £46,800Table 2: £38,400 |
| 2123 | Electrical engineers | On the listTable 1, Table 2 | Table 1: £58,700Table 2: £47,100 |
| 2124 | Electronics engineers (professional) | On the listTable 1, Table 2 | Table 1: £52,000Table 2: £41,200 |
| 2125 | Production and process engineers | On the listTable 1, Table 2 | Table 1: £45,000Table 2: £36,500 |
| 2126 | Aerospace engineers | On the listTable 1, Table 2 | Table 1: £52,400Table 2: £43,400 |
| 2127 | Engineering project managers and project engineers | On the listTable 1, Table 2 | Table 1: £51,900Table 2: £40,600 |
| 2129 | Engineering professionals n.e.c. | On the listTable 1, Table 2 | Table 1: £46,100Table 2: £37,500 |
| 2131 | IT project managers | On the listTable 1, Table 2 | Table 1: £58,200Table 2: £42,600 |
| 2132 | IT managers | On the listTable 1, Table 2 | Table 1: £55,000Table 2: £43,000 |
| 2133 | IT business analysts, architects and systems designers | On the listTable 1, Table 2 | Table 1: £54,900Table 2: £42,400 |
| 2134 | Programmers and software development professionals | On the listTable 1, Table 2 | Table 1: £54,700Table 2: £40,000 |
| 2135 | Cyber security professionals | On the listTable 1, Table 2 | Table 1: £48,500Table 2: £35,300 |
| 2136 | IT quality and testing professionals | On the listTable 1, Table 2 | Table 1: £41,200Table 2: £34,500 |
| 2137 | IT network professionals | On the listTable 1, Table 2 | Table 1: £45,600Table 2: £38,100 |
| 2139 | Information technology professionals n.e.c. | On the listTable 1, Table 2 | Table 1: £52,300Table 2: £38,700 |
| 2141 | Web design professionals | On the listTable 1, Table 2 | Table 1: £43,800Table 2: £31,300 |
| 2142 | Graphic and multimedia designers | On the listTable 1, Table 2 | Table 1: £33,400Table 2: £26,200 |
| 2151 | Conservation professionals | On the listTable 1, Table 2 | Table 1: £36,000Table 2: £29,800 |
| 2152 | Environment professionals | On the listTable 1, Table 2 | Table 1: £37,200Table 2: £31,400 |
| 2161 | Research and development (r&d) managers | On the listTable 1, Table 2 | Table 1: £54,400Table 2: £40,000 |
| 2162 | Other researchers, unspecified discipline | On the listTable 1, Table 2 | Table 1: £43,600Table 2: £37,400 |
| 2211 | Generalist medical practitioners | On the listTable 3 | Table 3: national pay scale |
| 2212 | Specialist medical practitioners and consultants | On the listTable 3 | Table 3: national pay scale |
| 2221 | Physiotherapists | On the listTable 3 | Table 3: national pay scale |
| 2222 | Occupational therapists | On the listTable 3 | Table 3: national pay scale |
| 2223 | Speech and language therapists | On the listTable 3 | Table 3: national pay scale |
| 2224 | Psychotherapists and cognitive behaviour therapists | On the listTable 3 | Table 3: national pay scale |
| 2225 | Clinical psychologists | On the listTable 3 | Table 3: national pay scale |
| 2226 | Other psychologists | On the listTable 3 | Table 3: national pay scale |
| 2229 | Therapy professionals n.e.c. | On the listTable 3 | Table 3: national pay scale |
| 2231 | Midwifery nurses | On the listTable 3 | Table 3: national pay scale |
| 2232 | Registered community nurses | On the listTable 3 | Table 3: national pay scale |
| 2233 | Registered specialist nurses | On the listTable 3 | Table 3: national pay scale |
| 2234 | Registered nurse practitioners | On the listTable 3 | Table 3: national pay scale |
| 2235 | Registered mental health nurses | On the listTable 3 | Table 3: national pay scale |
| 2236 | Registered children's nurses | On the listTable 3 | Table 3: national pay scale |
| 2237 | Other registered nursing professionals | On the listTable 3 | Table 3: national pay scale |
| 2240 | Veterinarians | On the listTable 1, Table 2 | Table 1: £49,500Table 2: £38,000 |
| 2251 | Pharmacists | On the listTable 3 | Table 3: national pay scale |
| 2252 | Optometrists | On the listTable 3 | Table 3: national pay scale |
| 2253 | Dental practitioners | On the listTable 3 | Table 3: national pay scale |
| 2254 | Medical radiographers | On the listTable 3 | Table 3: national pay scale |
| 2255 | Paramedics | On the listTable 3 | Table 3: national pay scale |
| 2256 | Podiatrists | On the listTable 3 | Table 3: national pay scale |
| 2259 | Other health professionals n.e.c. | On the listTable 3 | Table 3: national pay scale |
| 2311 | Higher education teaching professionals | On the listTable 1, Table 2 | Table 1: £52,600Table 2: £40,600 |
| 2312 | Further education teaching professionals | On the listTable 3 | Table 3: national pay scale |
| 2313 | Secondary education teaching professionals | On the listTable 3 | Table 3: national pay scale |
| 2314 | Primary education teaching professionals | On the listTable 3 | Table 3: national pay scale |
| 2315 | Nursery education teaching professionals | On the listTable 3 | Table 3: national pay scale |
| 2316 | Special and additional needs education teaching professionals | On the listTable 3 | Table 3: national pay scale |
| 2317 | Teachers of english as a foreign language | On the listTable 1, Table 2 | Table 1: £36,200Table 2: £30,100 |
| 2319 | Teaching professionals n.e.c. | On the listTable 1, Table 2 | Table 1: £33,400Table 2: £27,100 |
| 2321 | Head teachers and principals | On the listTable 3 | Table 3: national pay scale |
| 2322 | Education managers | On the listTable 1, Table 2 | Table 1: £43,900Table 2: £34,900 |
| 2323 | Education advisers and school inspectors | On the listTable 1, Table 2 | Table 1: £42,200Table 2: £35,700 |
| 2324 | Early education and childcare services managers | Transitional tables onlyTable 1a, Table 2aa, Table 2b | Table 1a: £33,400Table 2aa: £25,000Table 2b: £31,300 |
| 2329 | Other educational professionals n.e.c | On the listTable 1, Table 2 | Table 1: £40,600Table 2: £30,000 |
| 2411 | Barristers and judges | On the listTable 1, Table 2 | Table 1: £59,400Table 2: £37,000 |
| 2412 | Solicitors and lawyers | On the listTable 1, Table 2 | Table 1: £51,600Table 2: £39,000 |
| 2419 | Legal professionals n.e.c. | On the listTable 1, Table 2 | Table 1: £33,400Table 2: £25,100 |
| 2421 | Chartered and certified accountants | On the listTable 1, Table 2 | Table 1: £49,200Table 2: £36,900 |
| 2422 | Finance and investment analysts and advisers | On the listTable 1, Table 2 | Table 1: £45,800Table 2: £34,200 |
| 2423 | Taxation experts | On the listTable 1, Table 2 | Table 1: £48,500Table 2: £35,400 |
| 2431 | Management consultants and business analysts | On the listTable 1, Table 2 | Table 1: £50,200Table 2: £36,000 |
| 2432 | Marketing and commercial managers | On the listTable 1, Table 2 | Table 1: £50,100Table 2: £39,900 |
| 2433 | Actuaries, economists and statisticians | On the listTable 1, Table 2 | Table 1: £55,100Table 2: £40,700 |
| 2434 | Business and related research professionals | On the listTable 1, Table 2 | Table 1: £38,800Table 2: £31,500 |
| 2435 | Professional/chartered company secretaries | On the listTable 1, Table 2 | Table 1: £58,200Table 2: £38,600 |
| 2439 | Business, research and administrative professionals n.e.c. | On the listTable 1, Table 2 | Table 1: £56,600Table 2: £43,200 |
| 2440 | Business and financial project management professionals | On the listTable 1, Table 2 | Table 1: £56,500Table 2: £43,300 |
| 2451 | Architects | On the listTable 1, Table 2 | Table 1: £47,600Table 2: £37,800 |
| 2452 | Chartered architectural technologists, planning officers and consultants | On the listTable 1, Table 2 | Table 1: £35,800Table 2: £28,200 |
| 2453 | Quantity surveyors | On the listTable 1, Table 2 | Table 1: £48,600Table 2: £38,500 |
| 2454 | Chartered surveyors | On the listTable 1, Table 2 | Table 1: £43,800Table 2: £36,000 |
| 2455 | Construction project managers and related professionals | On the listTable 1, Table 2 | Table 1: £44,300Table 2: £36,600 |
| 2461 | Social workers | On the listTable 3 | Table 3: national pay scale |
| 2462 | Probation officers | On the listTable 1, Table 2 | Table 1: £35,700Table 2: £29,400 |
| 2463 | Clergy | Not on the listTable 6 | None given |
| 2464 | Youth work professionals | On the listTable 1, Table 2 | Table 1: £38,000Table 2: £34,500 |
| 2469 | Welfare professionals n.e.c. | On the listTable 1, Table 2 | Table 1: £39,700Table 2: £33,500 |
| 2471 | Librarians | On the listTable 1, Table 2 | Table 1: £34,800Table 2: £26,400 |
| 2472 | Archivists, conservators and curators | On the listTable 1, Table 2 | Table 1: £33,400Table 2: £29,600 |
| 2481 | Quality control and planning engineers | On the listTable 1, Table 2 | Table 1: £41,300Table 2: £34,100 |
| 2482 | Quality assurance and regulatory professionals | On the listTable 1, Table 2 | Table 1: £48,200Table 2: £38,100 |
| 2483 | Environmental health professionals | On the listTable 1, Table 2 | Table 1: £40,900Table 2: £34,100 |
| 2491 | Newspaper, periodical and broadcast editors | On the listTable 1, Table 2 | Table 1: £39,600Table 2: £32,200 |
| 2492 | Newspaper and periodical broadcast journalists and reporters | On the listTable 1, Table 2 | Table 1: £34,000Table 2: £25,500 |
| 2493 | Public relations professionals | On the listTable 1, Table 2 | Table 1: £37,000Table 2: £30,100 |
| 2494 | Advertising accounts managers and creative directors | On the listTable 1, Table 2 | Table 1: £46,000Table 2: £37,200 |
3 Associate professional occupations68 codes
| Code | Occupation (ONS title) | In the Appendix | Going rate in the table |
|---|---|---|---|
| 3111 | Laboratory technicians | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £33,400Table 2aa: £25,000 |
| 3112 | Electrical and electronics technicians | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £39,300Table 2aa: £30,800 |
| 3113 | Engineering technicians | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £42,500Table 2aa: £34,700 |
| 3114 | Building and civil engineering technicians | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £33,400Table 2aa: £27,900 |
| 3115 | Quality assurance technicians | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £33,400Table 2aa: £26,500 |
| 3116 | Planning, process and production technicians | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £34,800Table 2aa: £28,700 |
| 3119 | Science, engineering and production technicians n.e.c. | Transitional tables onlyTable 1a, Table 2aa, Table 2b | Table 1a: £34,600Table 2aa: £28,000Table 2b: £31,300 |
| 3120 | CAD, drawing and architectural technicians | Transitional tables onlyTable 1a, Table 2aa, Table 2b | Table 1a: £33,800Table 2aa: £28,700Table 2b: £31,300 |
| 3131 | IT technicians | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £35,200Table 2aa: £27,700 |
| 3132 | IT user support technicians | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £33,400Table 2aa: £27,700 |
| 3133 | Database administrators and web content technicians | Transitional tables onlyTable 1a, Table 2aa, Table 2b | Table 1a: £34,600Table 2aa: £29,200Table 2b: £31,300 |
| 3211 | Dispensing opticians | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £33,400Table 2aa: £25,100 |
| 3212 | Pharmaceutical technicians | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £33,400Table 2aa: £25,000 |
| 3213 | Medical and dental technicians | Transitional tables onlyTable 3a | Table 3a: national pay scale |
| 3214 | Complementary health associate professionals | Table 6 and a transitional tableTable 2a, Table 6 | Table 2a: £31,300 |
| 3219 | Health associate professionals n.e.c. | Transitional tables onlyTable 3a | Table 3a: national pay scale |
| 3221 | Youth and community workers | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £33,400Table 2aa: £26,500 |
| 3222 | Child and early years officers | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £33,400Table 2aa: £25,400 |
| 3223 | Housing officers | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £33,400Table 2aa: £27,800 |
| 3224 | Counsellors | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £33,400Table 2aa: £26,200 |
| 3229 | Welfare and housing associate professionals n.e.c. | Transitional tables onlyTable 1a, Table 2aa, Table 2b | Table 1a: £33,400Table 2aa: £25,400Table 2b: £31,300 |
| 3231 | Higher level teaching assistants | Transitional tables onlyTable 3a | Table 3a: national pay scale |
| 3232 | Early education and childcare practitioners | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £33,400Table 2aa: £25,000 |
| 3240 | Veterinary nurses | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £33,400Table 2aa: £25,000 |
| 3311 | Non-commissioned officers and other ranks | Not on the listTable 6 | None given |
| 3312 | Police officers (sergeant and below) | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £46,900Table 2aa: £36,700 |
| 3313 | Fire service officers (watch manager and below) | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £42,100Table 2aa: £37,600 |
| 3314 | Prison service officers (below principal officer) | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £38,800Table 2aa: £31,600 |
| 3319 | Protective service associate professionals n.e.c. | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £41,100Table 2aa: £33,200 |
| 3411 | Artists | Transitional tables onlyTable 1a, Table 2aa, Table 2b | Table 1a: £38,200Table 2aa: £26,600Table 2b: £31,300 |
| 3412 | Authors, writers and translators | Transitional tables onlyTable 1a, Table 2aa, Table 2b | Table 1a: £36,100Table 2aa: £29,800Table 2b: £31,300 |
| 3413 | Actors, entertainers and presenters | Transitional tables onlyTable 1a, Table 2aa, Table 2b | Table 1a: £33,400Table 2aa: £25,000Table 2b: £31,300 |
| 3414 | Dancers and choreographers | Transitional tables onlyTable 1a, Table 2aa, Table 2b | Table 1a: £33,400Table 2aa: £28,500Table 2b: £31,300 |
| 3415 | Musicians | On the listTable 1, Table 2 | Table 1: £37,500Table 2: £30,100 |
| 3416 | Arts officers, producers and directors | On the listTable 1, Table 2 | Table 1: £38,100Table 2: £28,800 |
| 3417 | Photographers, audio-visual and broadcasting equipment operators | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £33,400Table 2aa: £25,400 |
| 3421 | Interior designers | Transitional tables onlyTable 1a, Table 2aa, Table 2b | Table 1a: £35,200Table 2aa: £29,600Table 2b: £31,300 |
| 3422 | Clothing, fashion and accessories designers | Transitional tables onlyTable 1a, Table 2aa, Table 2b | Table 1a: £36,500Table 2aa: £29,100Table 2b: £31,300 |
| 3429 | Design occupations n.e.c. | Transitional tables onlyTable 1a, Table 2aa, Table 2b | Table 1a: £39,300Table 2aa: £29,800Table 2b: £31,300 |
| 3431 | Sports players | Not on the listTable 6 | None given |
| 3432 | Sports coaches, instructors and officials | Not on the listTable 6 | None given |
| 3433 | Fitness and wellbeing instructors | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £33,400Table 2aa: £25,000 |
| 3511 | Aircraft pilots and air traffic controllers | On the listTable 1, Table 2 | Table 1: £80,400Table 2: £64,100 |
| 3512 | Ship and hovercraft officers | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £58,300Table 2aa: £39,100 |
| 3520 | Legal associate professionals | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £33,400Table 2aa: £26,400 |
| 3531 | Brokers | On the listTable 1, Table 2 | Table 1: £52,400Table 2: £40,000 |
| 3532 | Insurance underwriters | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £36,500Table 2aa: £29,800 |
| 3533 | Financial and accounting technicians | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £48,700Table 2aa: £32,900 |
| 3534 | Financial accounts managers | On the listTable 1, Table 2 | Table 1: £44,700Table 2: £34,800 |
| 3541 | Estimators, valuers and assessors | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £35,300Table 2aa: £28,600 |
| 3542 | Importers and exporters | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £35,700Table 2aa: £29,800 |
| 3543 | Project support officers | Transitional tables onlyTable 1a, Table 2aa, Table 2b | Table 1a: £33,900Table 2aa: £28,900Table 2b: £31,300 |
| 3544 | Data analysts | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £34,900Table 2aa: £28,600 |
| 3549 | Business associate professionals n.e.c. | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £33,400Table 2aa: £25,500 |
| 3551 | Buyers and procurement officers | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £35,500Table 2aa: £29,300 |
| 3552 | Business sales executives | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £36,700Table 2aa: £29,300 |
| 3553 | Merchandisers | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £33,400Table 2aa: £25,200 |
| 3554 | Advertising and marketing associate professionals | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £33,400Table 2aa: £26,300 |
| 3555 | Estate agents and auctioneers | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £33,400Table 2aa: £25,000 |
| 3556 | Sales accounts and business development managers | On the listTable 1, Table 2 | Table 1: £55,200Table 2: £40,500 |
| 3557 | Events managers and organisers | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £33,400Table 2aa: £25,000 |
| 3560 | Public services associate professionals | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £39,500Table 2aa: £34,000 |
| 3571 | Human resources and industrial relations officers | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £33,400Table 2aa: £27,100 |
| 3572 | Careers advisers and vocational guidance specialists | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £33,400Table 2aa: £26,700 |
| 3573 | Information technology trainers | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £40,000Table 2aa: £32,100 |
| 3574 | Other vocational and industrial trainers | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £34,500Table 2aa: £28,200 |
| 3581 | Inspectors of standards and regulations | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £34,400Table 2aa: £30,000 |
| 3582 | Health and safety managers and officers | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £42,500Table 2aa: £34,800 |
4 Administrative and secretarial occupations27 codes
| Code | Occupation (ONS title) | In the Appendix | Going rate in the table |
|---|---|---|---|
| 4111 | National government administrative occupations | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £33,400Table 2aa: £25,900 |
| 4112 | Local government administrative occupations | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £33,400Table 2aa: £26,000 |
| 4113 | Officers of non-governmental organisations | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £33,400Table 2aa: £25,000 |
| 4121 | Credit controllers | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £33,400Table 2aa: £25,200 |
| 4122 | Book-keepers, payroll managers and wages clerks | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £33,400Table 2aa: £25,400 |
| 4123 | Bank and post office clerks | Not on the listTable 6 | None given |
| 4124 | Finance officers | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £33,400Table 2aa: £25,600 |
| 4129 | Financial administrative occupations n.e.c. | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £33,400Table 2aa: £25,000 |
| 4131 | Records clerks and assistants | Not on the listTable 6 | None given |
| 4132 | Pensions and insurance clerks and assistants | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £33,400Table 2aa: £25,000 |
| 4133 | Stock control clerks and assistants | Not on the listTable 6 | None given |
| 4134 | Transport and distribution clerks and assistants | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £33,400Table 2aa: £25,900 |
| 4135 | Library clerks and assistants | Not on the listTable 6 | None given |
| 4136 | Human resources administrative occupations | Not on the listTable 6 | None given |
| 4141 | Office managers | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £37,400Table 2aa: £30,000 |
| 4142 | Office supervisors | Not on the listTable 6 | None given |
| 4143 | Customer service managers | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £35,200Table 2aa: £27,600 |
| 4151 | Sales administrators | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £33,400Table 2aa: £25,000 |
| 4152 | Data entry administrators | Not on the listTable 6 | None given |
| 4159 | Other administrative occupations n.e.c. | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £33,400Table 2aa: £25,000 |
| 4211 | Medical secretaries | Not on the listTable 6 | None given |
| 4212 | Legal secretaries | Not on the listTable 6 | None given |
| 4213 | School secretaries | Not on the listTable 6 | None given |
| 4214 | Company secretaries and administrators | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £33,400Table 2aa: £27,100 |
| 4215 | Personal assistants and other secretaries | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £33,400Table 2aa: £27,400 |
| 4216 | Receptionists | Not on the listTable 6 | None given |
| 4217 | Typists and related keyboard occupations | Not on the listTable 6 | None given |
5 Skilled trades occupations57 codes
| Code | Occupation (ONS title) | In the Appendix | Going rate in the table |
|---|---|---|---|
| 5111 | Farmers | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £34,100Table 2aa: £28,200 |
| 5112 | Horticultural trades | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £33,400Table 2aa: £25,000 |
| 5113 | Gardeners and landscape gardeners | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £33,400Table 2aa: £25,000 |
| 5114 | Groundsmen and greenkeepers | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £33,400Table 2aa: £25,000 |
| 5119 | Agricultural and fishing trades n.e.c. | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £33,400Table 2aa: £25,000 |
| 5211 | Sheet metal workers | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £33,400Table 2aa: £26,800 |
| 5212 | Metal plate workers, smiths, moulders and related occupations | Transitional tables onlyTable 1a, Table 2aa | Table 1a: £36,700Table 2aa: £29,200 |
